North Country Repeaters
Links & ReferencesPlanning Committee pages
(requires password)
Admin pages
(requires password)
St. Lawrence County RACES/ARES
Wednesday, January 22, 2025
Repeaters
in
North Country New York
and
Southeastern Ontario
For new hams and those of us who have been around awhile, the following list of repeaters can be reached from the North Country. Depending on where you are and how many mountains are in the way, some of them may not come in.
If you discover any errors in this information, or if you know of another repeater or net that should be added; please email the webmaster.
North Country Repeaters
City | Freq | Offset | PL Tone Up / Down | Echo Link | Call Sign | Nets and Notes |
Clinton County | ||||||
Lyon Mountain | 147.2850 MHz | +0.6 MHz | 123 | W2UXC | ||
Peru, Terry Mountain | 145.4900 MHz | -0.6 MHz | 123.0 / 123.0 | WA2LRE | ||
442.2880 MHz | +5 MHz | DMR | NV2M | |||
Plattsburgh | 147.1500 MHz | +0.6 MHz | 123 | W2UXC | ||
447.5750 MHz | -5 MHz | 123.0 / 123.0 | NV2M | |||
Plattsburgh, Rand Hill | 145.0700 MHz | +2.375 MHz | DMR | KD2MAJ | ||
Essex County | ||||||
Lake Placid | 147.3000 MHz | +0.6 MHz | DMR / 100.0 | N2NGK | ||
Mineville | 147.2550 MHz | +0.6 MHz | 123 | WA2LRE | ||
Saranac Lake | 145.3100 MHz | -0.6 MHz | 127.3 | W2TLR | ||
Wilmington, Whiteface Mountain | 145.1100 MHz | -0.6 MHz | 123 | N2JKG | This repeater is closed for normal amateur use. Emergency/Public Service Emcomm Only NNY Emergency Services Net: Twice daily at 07:30 and 19:00 NNY Hospital Emergency Net: 1st Tuesday of Jan, Apr, Jul, Oct at 18:15 AARA/CVARC Emcomm Training Net: 3rd Tuesday at 19:30 | |
Franklin County | ||||||
Fine, Adirondack Foothills | 442.0250 MHz | +5 MHz | WA2NAN | |||
Malone | 147.0900 MHz | +0.6 MHz | NG2C | |||
147.2250 MHz | +0.6 MHz | 100.0 / 100.0 | WB2RYB | |||
444.7500 MHz | +5 MHz | NG2C | ||||
Saranac Lake | 147.0300 MHz | +0.6 MHz | 100 | W2WIZ | ||
Tupper Lake, Big Tupper Ski Area | 444.7000 MHz | +5 MHz | 110.9 / 110.9 | W2TUP | ||
Tupper Lake, Mt. Morris | 147.3300 MHz | +0.6 MHz | 100.0 / 100.0 | W2TUP | ||
Hamilton County | ||||||
Blue Mountain Lake | 146.8650 MHz | -0.6 MHz | 162.2 / 162.2 | W2CJS | ||
Long Lake | 146.6400 MHz | -0.6 MHz | 162.2 / 162.2 | KD2BAD | ||
443.8500 MHz | +5 MHz | 162.2 | KD2BAD | |||
Old Forge, Murdock Mountain | 147.4380 MHz | -2.5 MHz | DMR | N2LBT | ||
Speculator, Oak Mountain | 147.1650 MHz | +0.6 MHz | KA2VHF | |||
Tupper Lake | 446.0250 MHz | -5 MHz | DMR | W2TUP | ||
Herkimer County | ||||||
Herkimer | 147.0900 MHz | +0.6 MHz | N2ZWO | Monday at 19:00 | ||
Norway | 147.0450 MHz | +0.6 MHz | 167.9 | N2ZWO | ||
Old Forge, McCauley Mountain | 147.3150 MHz | +0.6 MHz | 71.9 | KA2FWN | ||
Jefferson County | ||||||
Black River, Miser Hill | 146.7000 MHz | -0.6 MHz | 151.4 | WB2OOY | Nooner Net: Weekdays at Noon | |
Dexter | 147.0300 MHz | +0.6 MHz | 151.4 | 634617 AC2GE-R | AC2GE | Seaway Net: Monday-Friday at 19:30 |
443.1500 MHz | +5 MHz | 151.4 | KD2CPX | |||
Watertown | 444.0500 MHz | +5 MHz | 88.5 | KA2QJO | ||
Watertown, Dry Hill | 449.4250 MHz | -5 MHz | 103.5 | KA2FWN | Temporarily off air due to construction | |
Watertown, Tug Hill | 147.2550 MHz | +0.6 MHz | 151.4 | KA2QJO | ||
Lewis County | ||||||
Lowville | 146.9550 MHz | -0.6 MHz | 156.7 | 427885 AB2XN-R | W2RHM | Lewis County Round Table: Daily at 20:00 |
St Lawrence County | ||||||
Fine | 147.1350 MHz | +0.6 MHz | 151.4 | 823942 WA2NAN | WA2NAN | OVARC Net: Thursday at 19:30 Sullys International Rooster Roster: Daily at 07:30 |
Ogdensburg | 146.7900 MHz | -0.6 MHz | DMR | KE2EMS | ||
Parishville, White Hill | 147.3900 MHz | +0.6 MHz | 151.4 | |||
Potsdam | 145.2100 MHz | -0.6 MHz | N5IFH | |||
Potsdam, Clarkson Univ | 146.8950 MHz | -0.6 MHz | 151.4 / 151.4 | K2CC | ||
Russell, Kimball Hill | 146.9250 MHz | -0.6 MHz | 151.4 / 151.4 | KA2JXI | Q-Net: Daily at 18:30 St Lawrence Hospital Net: 1st and 3rd Tuesday at 18:00 | |
Ontario Repeaters
City | Freq | Offset | PL Tone Up / Down | Echo Link | Call Sign | Nets and Notes |
Cornwall Community Hospital | 444.4500 MHz | +5 MHz | D-Star | VA3SDG | Friday at 21:00 | |
Almonte | 147.2700 MHz | +0.6 MHz | 100 | VA3ARE | Wednesday at 21:00 | |
Almonte, Fire Hall | 444.3000 MHz | +5 MHz | 100.0 / 100.0 | VA3AAR | ||
Almonte, Union Hall | 145.5500 MHz | -0.6 MHz | D-Star | VA3AAR | D-Star Mini Net:: Wednesday at 20:45 | |
444.1000 MHz | +5 MHz | D-Star | VA3AAR | D-Star Mini Net: Wednesday at 20:45 | ||
Brockville | 146.8200 MHz | -0.6 MHz | 100.0 / 100.0 | 158695 VE3IWJ-R | VE3IWJ | |
444.0000 MHz | +5 MHz | 100.0 / 100.0 | 158695 VE3IWJ-R | VE3IWJ | ||
Cambridge | 146.7900 MHz | -0.6 MHz | VE3SWR | Wednesday at 21:00 | ||
Cornwall | 145.5700 MHz | -0.6 MHz | D-Star | VA3SDG | Wednesday at 20:45 | |
442.1000 MHz | +5 MHz | VA3EDG | ||||
443.6500 MHz | +5 MHz | 110.9 / 110.9 | 463095 VE3PGC-R | VE3MTA | Thursday and Sunday at 20:00 | |
Cornwall Community Hospital | 444.8000 MHz | +5 MHz | / 110.9 | VE3VSW | ||
Cumberland | 145.6100 MHz | 0 MHz | D-Star | VA3ODH | ||
444.3500 MHz | +5 MHz | 100.0 / 100.0 | VA3RCB | |||
444.8500 MHz | +5 MHz | D-Star | VA3ODH | |||
Iroquois | 145.2900 MHz | -0.6 MHz | 100 | 364655 VE3IRO-R | VE3IRO | Raccoon Net: Tuesday at 19:00 |
Kingston | 146.9400 MHz | -0.6 MHz | 151.4 / 151.4 | VE3KBR | Kingston ARC Club: Tuesday at 19:30 | |
443.3000 MHz | +5 MHz | VE3KTO | ||||
Lansdowne, Ivy Lea | 146.6250 MHz | -0.6 MHz | 100 | VA3LGA | ARTAS Net: Daily at 08:00 Thousand Islands Net: Friday 20:30 | |
Moose Creek | 145.3700 MHz | -0.6 MHz | / 151.4 | VE3OJE | ||
Morrisburg | 146.7600 MHz | -0.6 MHz | 110.9 / 110.9 | VE3SVR | ||
443.1500 MHz | +5 MHz | D-Star | ||||
Ottawa | 145.3500 MHz | -0.6 MHz | 162.2 / 162.2 | 567668 VE3JGL-R | VA3LGP | |
145.4500 MHz | -0.6 MHz | 151.4 / 151.4 | VE3RIX | |||
145.5300 MHz | -0.6 MHz | D-Star | VA3ODG | Saturday at 08:30 | ||
146.6700 MHz | -0.6 MHz | 136.5 / 136.5 | VA3OFS | |||
146.8050 MHz | -0.6 MHz | 100.0 / 100.0 | VE3DRE | |||
146.8800 MHz | -0.6 MHz | 136.5 | VE3OCE | |||
147.1500 MHz | +0.6 MHz | 100.0 / 100.0 | VE3MPC | QCWA Chapter 70: Monday at 19:30 Phoenix: Tuesday at 20:00 Rubber Boot: Weekdays at 07:30 | ||
147.3000 MHz | +0.6 MHz | 100.0 / 100.0 | VE3TWO | OVMRC Net: Thursday at 20:00 Cross Canada C4FM Net: Wednesday at 21:00 | ||
444.5000 MHz | +5 MHz | 141.3 / 141.3 | 567668 VE3JGL-R | VA3LGP | ||
444.6500 MHz | +5 MHz | / D315 | VA3LGP | |||
Ottawa, YMCA Argyle | 444.8500 MHz | +5 MHz | D-Star | VA3ODG | ||
Richmond | 145.2300 MHz | -0.6 MHz | 131.8 | 57276 VE3XXL-R | VE3XXL | |
Rockland | 147.3300 MHz | +0.6 MHz | 110.9 / 110.9 | VE3PRV | ||
Smiths Falls | 147.2100 MHz | +0.6 MHz | / 151.4 | VE3RLR | ||
147.5400 MHz | 0 MHz | VE3UIL | ||||
442.7500 MHz | +5 MHz | / 151.4 | VE3RLR | |||
444.7500 MHz | +5 MHz | 136.5 / 136.5 | VA3WDP | |||
Smiths Falls, Rideau Lake | 147.2400 MHz | +0.6 MHz | D-Star | VA3RDD | ||
South Frontenac | 146.8050 MHz | -0.6 MHz | 203.5 / 203.5 | VE3FRG | Frontenac County Net: Sunday at 19:30 | |
445.1380 MHz | 0 MHz | 203.5 / 203.5 | VE3FRG | Frontenac County Net: Sunday at 1930 | ||
Toledo | 146.8650 MHz | -0.6 MHz | VE3HTN | |||
Trademarks and copyrights are the property of the respective owners and may not be used without permission.
Reproduction of this World Wide Web Site in whole or in part is prohibited without permission. All rights reserved.
For questions or comments, please send an email to info @ slcraces.us.
© 2018, St. Lawrence County RACES/ARES